Provide thoughtful, supporting details, and examples and graphics as necessary.
Mark’s Macho Marbles collected the following information to develop a standard time for building marbles.
Observations | Element (in minutes) | ||||
1 | 2 | 3 | 4 | 5 | |
Cycle 1 | 2.23 | 1.30 | 1.75 | 2.79 | 1.62 |
Cycle 2 | 2.27 | 1.28 | 1.80 | 2.71 | 1.60 |
Cycle 3 | 2.25 | 1.34 | 1.77 | 2.65 | 1.62 |
Cycle 4 | 2.23 | 1.35 | 1.85 | 2.61 | 1.62 |
Cycle 5 | 2.26 | 1.31 | 1.88 | 2.63 | 1.64 |
Cycle 6 | 2.27 | 1.27 | 1.84 | 2.63 | 1.66 |
Cycle 7 | 2.22 | 1.37 | 1.83 | 2.65 | 1.62 |
Cycle 8 | 2.26 | 1.31 | 1.80 | 2.63 | 1.66 |
Cycle 9 | 2.23 | 1.35 | 1.85 | 2.65 | 1.60 |
Cycle 10 | 2.22 | 1.33 | 1.83 | 2.63 | 1.62 |
Rating factor | 0.95 | 0.85 | 1.15 | 1.10 | 1.00 |
Frequency | 1 | 1 | 1 | 1 | 1 |
- Calculate the mean observed time for each element.
- Calculate the normal time for each element.
- Using an allowance factor of 20 percent of job time, calculate the standard time for each element and for the entire job.
- How many units should be completed each hour if the worker performs at 100 percent of the standard?
- How many units should be completed each hour if the worker performs at 90 percent of the standard?