Sheet1
Budget | ||
Category | Millions ($) | |
Revenue | (Sum of Total Revenue) | |
Direct Costs | (Sum of Total Costs) | |
Gross Profit | ||
Game Expenses (schedule 1) | ||
Team Expenses (schedule 2) | ||
Administrative Expenses (Schedule 3) | ||
Debt Service (Schedule 4) | ||
Total Expenses: | ||
Operating Income: | (Gross Profit minus Total Expenses) | |
Sources of Revenue: | ||
Ticket Revenue | ||
Media Rights | ||
etc. | ||
etc. | ||
etc. | ||
Direct Costs: | ||
Advertising Costs | ||
Concessions | ||
Inventory | ||
etc. | ||
etc. | ||
Schedule 1: Game Expenses: | ||
Stadium Rent | ||
Utilities | ||
etc. | ||
etc. | ||
etc. | ||
Total Game Expenses: | ||
Schedule 2: Team Expenses: | ||
Transportation | ||
Lodging | ||
etc. | ||
etc. | ||
etc. | ||
Total Team Expenses: | ||
Schedule 3: Administrative Expenses: | ||
Payroll | ||
Dues and Fees | ||
etc. | ||
etc. | ||
etc. | ||
Total Admin. Expenses: | ||
Schedule 4: Debt Service: | ||
Interest | ||
Depreciation | ||
etc. | ||
etc. | ||
etc. | ||
Total Debt Service: |