BCG
BCG | ||||||||
Please Scroll down for the BCG Matrix and Table | ||||||||
Relative Market Share Position | ||||||||
High 1.0 | Low 0.0 | |||||||
Industry Sales Growth Rate | ||||||||
High 0.20 | ||||||||
Low -0.20 | ||||||||
Division | Your Firm's Division Revenues | Top Firm in Industry Division Revenues | Industry Sales Growth Rate | Relative Market Share Position | ||||
northeast | $19,534,240 | $19,534,240 | 0.04 | 1.00 | ||||
southwest | $36,162,560 | $36,162,560 | 0.04 | 1.00 | ||||
west | $19,695,680 | $19,695,680 | 0.04 | 1.00 | ||||
southeast | $79,832,080 | $79,832,080 | 0.04 | 1.00 | ||||
midwest | $19,130,640 | $19,130,640 | 0.04 | 1.00 |
northeast10.0419534240southwest
10.0436162560west
10.0419695680southeast
10.0479832080midwest
10.0419130640northeast
10.0419534240
Question Marks
Stars
Cash Cows
Dogss
Return to Part I
Return to Part I